Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 53 6m03.125 4
2 Richard Stevens 51 6m05.840 4
3 Alan Moore 46 6m00.687 4
4 Philip Smallridge 24 3m05.060 3

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 55 6m01.954 4
2 Ian White 53 6m05.324 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 54 6m00.502 4
2 Joe Moore 53 6m05.541 4
3 Robert Moore 52 6m06.481 4
4 Chris Moore 49 6m00.182 4
5 Ian White 49 6m02.307 4
6 James Dance 49 6m03.777 4
7 Rupert Lowes 49 6m05.230 4
8 Alan Moore 45 6m03.214 4
9 Brian Stally 33 6m07.102 4
10 Caleb Moore 21 5m46.633 4

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 45 6m00.851 4
2 Chris Moore 42 6m00.429 4
3 Clint Moody (2) 40 6m03.572 4
4 Brian Stally (2) 14 2m59.456 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Richard Stevens 62 8m06.610 4
2 Phillip Smallridge 60 8m01.642 4
3 Neal Twitchen 60 8m04.764 4
4 Andy Bause 56 8m03.754 4
5 Brian Stally 40 8m08.582 4
6 Clint Moody 22 3m01.777 1


Results generated by LAPS FREE - www.rctiming.com